European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,261-1,270 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1261 | Aides-aux-quotidiens-nationaux-faibles-ressources-publicitaires-en-2012 | http://www.nosdonnees.fr/ | ckan | ||
| 1262 | indeminits-des-lus-locaux-de-trlaz | http://www.nosdonnees.fr/ | ckan | ||
| 1263 | ecole | http://www.nosdonnees.fr/ | ckan | ||
| 1264 | Les-rsultats-des-lections-municipales | http://www.lemans.fr | html | Les-rsultats-des-lections-municipalesCe-jeu-de-donnes-contient-les-rsultats-des-lections-municipales-2014-au-Mans | |
| 1265 | Les-rsultats-des-lections-europennes | http://www.lemans.fr | html | Les-rsultats-des-lections-europennesCe-jeu-de-donnes-contient-les-rsultats-des-lections-europennes-de-2014-au-Mans | |
| 1266 | Data-from-Computed-tomography-anatomical-description-and-three-dimensional-reconstruction-of-the-lower-jaw-of-Eusthenopteron-foordi-Whiteaves-1881-from-the-Upper-Devonian-of-Canada | http://data.bris.ac.uk/data/ | ckan | Micro-CT-sections-through-the-three-specimens-left-with-black-line-indicating-position-on-corresponding-3D-surfaces-right-A-Transverse-section-through-the-left-first-intercoronoid-fossa-of-MHMN-06-538-B-Transverse-section-through-the-right-precoronoid-fossa-of-UMZC-GN792-C-Transverse-section-through-the-anterior-lower-jaw-of-UMZC-GN1147 | |
| 1267 | Ecological-Dataset-for-Use-in-Studies-of-the-1997-British-General-Election-1980-1998 | http://data.bris.ac.uk/data/ | ckan | The-purpose-of-this-study-was-to-produce-an-ecological-dataset-for-use-in-studies-of-the-1997-British-General-Election-and-especially-to-be-linked-to-data-on-individual-voters-in-the-1997-British-Election-Study-and-related-surveysMany-researchers-interested-in-voting-behaviour-in-Britain-want-to-study-individuals-in-their-ecological-or-geographical-contexts-but-find-this-difficult-because-of-problems-in-assembling-relevant-datasets-Most-are-constrained-to-studies-at-one-particular-spatial-scale-only-and-restricted-to-a-relatively-small-number-of-census-data-variables-Ecological-analysis-is-thus-under-developed-in-British-electoral-study-To-counter-this-and-to-provide-a-much-better-resource-base-for-studies-of-the-1997-General-Election-the-project-aimed-to-assemble-a-more-comprehensive-dataset-to-facilitate-a-wide-range-of-ecological-analysis-and-through-linkage-to-the-British-Election-Study-allow-individual-voters-behaviour-to-be-studied-in-geographical-context | |
| 1268 | Sources-for-Medieval-Ireland-in-the-National-Archives-of-the-United-Kingdom-c-1200-c-1485 | http://data.bris.ac.uk/data/ | ckan | The-aims-of-the-research-project-from-which-this-digital-resource-arose-were-to-facilitate-more-effective-research-into-the-history-of-Anglo-Irish-relations-in-the-Middle-Ages-with-special-emphasis-on-the-economic-and-social-aspects-of-these-relations-and-to-broaden-the-knowledge-base-of-scholars-working-on-economic-relations-between-England-and-Ireland-in-the-medieval-period-The-objectives-were-to-identify-Irish-material-from-TNA-which-already-existed-in-print-and-assess-the-reliability-of-these-publications-in-order-to-decide-whether-researchers-should-be-advised-to-consult-the-original-documents-to-publish-previously-unpublished-Irish-records-and-to-indicate-to-researchers-where-more-unpublished-Irish-material-might-be-found-Historians-working-on-late-medieval-Ireland-have-tended-to-concentrate-on-a-small-number-of-series-kept-in-TNA-in-search-of-relevant-material-This-project-should-encourage-them-to-cast-their-nets-much-wider-in-the-realistic-hope-of-profitable-catches-It-has-also-proved-difficult-in-the-past-to-know-which-TNA-documents-have-appeared-in-print-and-how-much-reliance-to-place-on-these-published-transcripts-and-calendars-This-project-goes-a-long-way-towards-removing-this-difficulty-In-terms-of-new-documents-brought-to-light-the-project-should-stimulate-renewed-interest-in-the-fifteenth-century-which-has-been-relatively-neglected-in-the-past-partly-because-of-the-assumption-that-little-surviving-manuscript-material-remained-The-digital-resource-consists-of-two-files-One-made-up-of-documents-relating-to-Ireland-from-series-catalogued-by-TNA-as-Ancient-Deeds-the-other-of-Irish-material-from-series-of-inquisition-material-Most-of-the-64000-documents-in-the-Ancient-Deeds-series-concern-conveyances-of-land-between-private-individuals-or-those-pertaining-to-religious-houses-in-England-which-had-subsequently-been-acquired-by-the-Crown-through-forfeiture-purchase-escheat-upon-death-without-heir-or-the-dissolution-of-the-monasteries-Others-relate-to-transactions-concerning-individuals-or-ecclesiastical-establishments-in-Scotland-Wales-and-Ireland-while-a-sizeable-and-significant-miscellany-of-exchequer-bills-writs-and-receipts-bonds-and-indentures-letters-patent-of-appointment-attorney-and-indulgence-and-wills-and-testaments-supply-the-remainder-They-thus-constitute-one-of-the-most-important-resources-for-the-study-of-landholding-within-the-medieval-British-Isles-An-inquisition-was-a-legal-enquiry-held-at-the-command-of-the-king-to-provide-answers-to-specific-questions-concerning-the-rights-of-the-Crown-The-different-kinds-of-inquisition-shared-important-features-they-were-conducted-before-officers-of-the-Crown-in-or-near-the-locality-with-which-they-were-concerned-they-heard-evidence-from-local-witnesses-they-relied-upon-juries-of-local-men-to-answer-the-questions-asked | |
| 1269 | databris | http://data.bris.ac.uk/data/ | ckan | Databris-harvesting | |
| 1270 | Differentiating-temporal-distinctiveness-and-trace-strength-accounts-of-childrens-suggestibility | http://data.bris.ac.uk/data/ | ckan | In-the-proposed-research-we-examine-two-possible-mechanisms-underpinning-childrens-suggestibility-the-trace-strength-and-the-temporal-distinctiveness-of-sources-of-information |
