European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,271-1,280 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1271 | Childrens-eyewitness-testimony-social-contamination-of-memory-and-theory-of-mind-development | http://data.bris.ac.uk/data/ | ckan | The-present-research-investigates-this-co-witness-influence-effect-in-young-children-Specifically-it-examines-the-developmental-mechanisms-that-regulate-the-likelihood-of-being-influenced-by-a-co-witness-and-separates-resultant-recall-errors-based-on-social-conformity-from-those-based-on-memory-failure | |
| 1272 | Data-from-Delayed-response-and-biosonar-perception-explain-movement-coordination-in-trawling-bats | http://data.bris.ac.uk/data/ | ckan | We-found-that-foraging-pairs-of-bats-flying-over-a-water-surface-swapped-leader-follower-roles-and-performed-chases-or-coordinated-manoeuvres-by-copying-the-heading-a-nearby-individual-has-had-up-to-500-ms-earlier-Our-proposed-mechanism-based-on-the-interplay-between-sensory-motor-constraints-and-delayed-alignment-was-able-to-recreate-the-observed-spatial-actor-reactor-patterns | |
| 1273 | A-Developmental-Approach-to-Predicting-Neuronal-Connectivity-from-Small-Biological-Datasets-A-Gradient-Based-Neuron-Growth-Model | http://data.bris.ac.uk/data/ | ckan | Model-parameters-define-a-two-dimensional-CNS-growth-environment-with-three-gradient-cues-and-the-specific-responsiveness-of-the-axons-of-each-neuron-type-to-these-cues-The-model-is-described-by-a-nonlinear-system-of-three-difference-equations-it-includes-a-random-variable-and-takes-specific-neuron-characteristics-into-account-Anatomical-measurements-are-first-used-to-position-cell-bodies-in-rows-and-define-axon-origins | |
| 1274 | The-role-of-phonological-and-suprasegmental-codes-in-handwritten-word-production | http://data.bris.ac.uk/data/ | ckan | Handwriting-is-an-important-skill-in-literate-societies-This-project-investigates-two-intricately-related-theoretical-issues-namely-the-extent-to-which-handwriting-is-accomplished-based-on-phonological-ie-spoken-codes-and-whether-writing-which-minimally-requires-knowledge-about-letters-and-their-order-additionally-constrained-by-higher-level-language-characteristics-which-are-known-to-influence-spoken-production-such-as-syllabic-and-metrical-structure-The-implicit-priming-IP-task-a-widely-used-method-in-research-on-spoken-production-will-be-adopted-for-the-investigation-of-writing-The-first-part-of-the-project-will-investigate-whether-priming-in-a-written-version-of-this-task-is-constrained-by-spelling-sound-or-both-The-second-part-will-assess-whether-facilitation-is-sensitive-to-the-number-of-syllables-stress-pattern-or-abstract-consonant-vowel-structure-Each-of-the-experiments-in-written-production-will-be-mirrored-with-spoken-production-studies-that-will-establish-a-baseline-of-comparison-with-the-well-established-spoken-literature-In-combination-these-studies-will-identify-key-constraints-on-theoretical-accounts-of-how-written-output-is-generated | |
| 1275 | The-Effect-of-Framing-and-Normative-Messages-in-Building-Support-for-Climate-Policies | http://data.bris.ac.uk/data/ | ckan | -Here-we-show-that-the-extent-to-which-Australians-are-prepared-to-reduce-their-countrys-CO2-emissions-is-greater-when-the-costs-to-future-national-income-are-framed-as-a-foregone-gainincomes-rise-in-the-future-but-not-by-as-much-as-in-the-absence-of-emission-cutsrather-than-as-a-lossincomes-decrease-relative-to-the-baseline-expected-future-levels-Studies-1-2- | |
| 1276 | Data-from-Calibration-uncertainty-in-molecular-dating-analyses-there-is-no-substitute-for-the-prior-evaluation-of-time-priors | http://data.bris.ac.uk/data/ | ckan | Calibration-is-the-rate-determining-step-in-every-molecular-clock-analysis-and-hence-considerable-effort-has-been-expended-in-the-development-of-approaches-to-distinguish-good-from-bad-calibrations | |
| 1277 | Attitudes-to-Inheritance-2004 | http://data.bris.ac.uk/data/ | ckan | The-issue-of-inheritance-has-until-recent-decades-concerned-only-a-small-percentage-of-the-population-because-only-this-group-has-been-rich-enough-to-have-assets-to-leave-to-others-The-growth-of-home-ownership-however-has-probably-increased-the-number-of-people-who-will-both-bequeath-and-inherit-assets-The-Attitudes-to-Inheritance-2004-study-was-commissioned-by-the-Joseph-Rowntree-Foundation-in-order-to-research-peoples-attitudes-to-inheritance-Initial-developmental-work-for-the-project-comprised-a-literature-review-secondary-analysis-of-previous-qualitative-and-quantitative-studies-and-four-focus-group-discussions-conducted-with-owner-occupiers-The-main-component-of-the-study-was-a-nationally-representative-survey-of-2008-people-living-in-Britain-the-results-of-which-comprise-this-dataset | |
| 1278 | Survey-of-Purchases-and-Ownership-1973 | http://data.bris.ac.uk/data/ | ckan | None-given-The-data-relates-to-the-USA | |
| 1279 | moving-bodies-moving-culture-MBMC-Datasets-First-Release | http://data.bris.ac.uk/data/ | ckan | First-release-of-Moving-Bodies-Moving-Culture-datasets-See-wwwmovingbodiesmovingculturewordpresscom | |
| 1280 | Rapid-Climate-Change-RAPID-Mass-Balance-and-Freshwater-Contribution-of-the-Greenland-Ice-Sheet-a-Combined-Modelling-and-Observational-Approach-Project-Data | http://data.bris.ac.uk/data/ | ckan | Data-from-The-Mass-balance-and-freshwater-contribution-of-the-Greenland-ice-sheet-a-combined-modelling-and-observational-approach-project-which-was-a-Natural-Environment-Research-Council-NERC-RAPID-Climate-Change-Research-Programme-project-Joint-International-Round-NEC51631X1-Duration-1-Jun-2005-30-Nov-2008-led-Prof-Jonathan-Bamber-of-the-University-of-Bristol-with-co-investigators-at-the-Nansen-Environmental-Remote-Sensing-Center-Norwaythe-Royal-Netherlands-Meteorology-Institute-and-Dr-MR-van-den-Broeke-University-of-Utrecht-Netherlands-Access-to-this-dataset-was-initially-restricted-to-participants-only-The-dataset-quantifies-how-where-and-when-the-Greenland-ice-sheet-has-fed-fresh-water-through-iceberg-calving-subglacial-melting-and-meltwater-runoff-into-the-surrounding-ocean-during-the-last-half-century |
