European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,281-1,290 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1281 | Data-from-The-arrangement-of-possible-muscle-fibres-in-the-Ediacaran-taxon-Haootia-quadriformis | http://data.bris.ac.uk/data/ | ckan | Dataset-comprises-12-separate-images | |
| 1282 | Descriptive-Anatomy-and-Three-Dimensional-Reconstruction-of-the-Skull-of-the-Early-Tetrapod-Acanthostega-gunnari-Jarvik-1952 | http://data.bris.ac.uk/data/ | ckan | Novel-methods-were-used-to-repair-and-retrodeform-the-skull-resulting-in-a-three-dimensional-digital-reconstruction-that-features-a-longer-postorbital-region-and-more-strongly-hooked-anterior-lower-jaw-than-previous-attempts-while-supporting-the-presence-of-a-midline-gap-between-the-nasals-and-median-rostrals | |
| 1283 | Data-from-Morphological-and-biomechanical-disparity-of-crocodile-line-archosaurs-following-the-end-Triassic-extinction | http://data.bris.ac.uk/data/ | ckan | Contains-six-separate-datasets | |
| 1284 | Descriptive-characteristics-of-participants-included-in-the-Stage-2-laboratory-observations-n-66-65-female | http://data.bris.ac.uk/data/ | ckan | Note-Data-on-all-variables-with-the-exception-of-BMI-were-carried-forward-from-the-responses-that-these-participants-provided-during-the-Stage-1-questionnaire-Descriptive-characteristics-of-participants-included-in-the-Stage-2-laboratory-observations-n-66-65-female | |
| 1285 | Bariatric-Surgery-in-Morbidly-Obese-Insulin-Resistant-Humans-Normalises-Insulin-Signalling-but-Not-Insulin-Stimulated-Glucose-Disposal | http://data.bris.ac.uk/data/ | ckan | Our-data-show-that-although-Akt-activity-substantially-improved-after-surgery-it-did-not-lead-to-a-full-restoration-of-insulin-stimulated-glucose-disposal-This-suggests-that-a-major-defect-downstream-of-or-parallel-to-Akt-signalling-remains-after-significant-weight-loss | |
| 1286 | ADH1B-and-ADH1C-Genotype-Alcohol-Consumption-and-Biomarkers-of-Liver-Function-Findings-from-a-Mendelian-Randomization-Study-in-58313-European-Origin-Danes | http://data.bris.ac.uk/data/ | ckan | We-used-variants-in-ADH1B-and-ADH1C-genes-as-instrumental-variables-IV-to-estimate-the-causal-effect-of-long-term-alcohol-consumption-on-alanine-aminotransferase-ALT-glutamyl-transferase-GT-alkaline-phosphatase-ALP-bilirubin-and-prothrombin-action-Analyses-were-undertaken-on-58313-Danes-mean-age-56 | |
| 1287 | Data-from-Camouflage-detection-and-identification-of-moving-targets | http://data.bris.ac.uk/data/ | ckan | Data-are-median-response-times-for-each-participant-in-3-visual-psychophysics-experiments-testing-7-different-camouflage-strategies-and-a-plain-grey-control-Exp-1-involved-a-single-stationary-target-in-three-sizes-and-Exp-2-involved-a-single-moving-target-in-three-sizes-The-same-participants-were-used-in-Exp-1-2-and-each-completed-all-conditions-Exp-3-involved-an-elliptical-target-and-circular-distractors-which-could-be-plain-or-match-the-target-Each-participant-completed-all-conditions | |
| 1288 | Global-Estimates-of-Prevalent-and-Incident-Herpes-Simplex-Virus-Type-2-Infections-in-2012 | http://data.bris.ac.uk/data/ | ckan | The-model-estimated-prevalence-and-incidence-by-sex-for-each-WHO-region-to-obtain-global-burden-estimates-Uncertainty-bounds-were-computed-by-refitting-the-model-to-reflect-the-variation-in-the-underlying-prevalence-data-In-2012-we-estimate-that-there-were-417-million-people-aged-1549-years-range-274678-million-living-with-HSV-2-infection-world-wide-113-global-prevalence-of-whom-267-million-were-women- | |
| 1289 | dcGOR-An-R-Package-for-Analysing-Ontologies-and-Protein-Domain-Annotations | http://data.bris.ac.uk/data/ | ckan | I-introduce-an-open-source-R-package-dcGOR-to-provide-the-bioinformatics-community-with-the-ease-to-analyse-ontologies-and-protein-domain-annotations-particularly-those-in-the-dcGO-database-The-dcGO-is-a-comprehensive-resource-for-protein-domain-annotations-using-a-panel-of-ontologies-including-Gene-Ontology | |
| 1290 | Poverty-and-Social-Exclusion-in-the-UK-Qualitative-Research-Phase-I-Focus-Groups | http://data.bris.ac.uk/data/ | ckan | Focus-group-interviews-were-conducted-between-November-and-December-2010-in-five-different-locations-including-in-each-of-the-four-territories-comprising-the-UK-Bristol-Cardiff-London-Glasgow-and-Belfast-Separate-group-interviews-were-conducted-amongst-low-income-samples-5-groups-non-low-income-samples-5-groups-and-mixed-income-samples-4-groups-These-groups-were-also-stratified-by-household-type-11-groups-and-minority-ethnic-status-3-groups |
