European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,301-1,310 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1301 | UAV-Aerial-Survey-Blackquarries-Hill-Long-Barrow-ST77509320 | http://data.bris.ac.uk/data/ | ckan | This-data-was-collected-via-low-altitude-UAV-survey-of-Blackquarries-Hill-Long-Barrow-ST77509320-The-dataset-comprises-of-metadata-records-near-vertical-photographs-and-a-derived-3D-polygonal-mesh | |
| 1302 | Seawater-carbonate-chemistry-and-auditory-behavior-of-Orange-clownfish-Amphiprion-percula-during-experiments | http://data.bris.ac.uk/data/ | ckan | This-study-provides-to-our-knowledge-the-first-evidence-that-ocean-acidification-affects-the-auditory-response-of-fishes-with-potentially-detrimental-impacts-on-early-survival | |
| 1303 | New-word-learning-in-Down-syndrome | http://data.bris.ac.uk/data/ | ckan | this-research-will-investigate-the-new-word-learning-of-individuals-with-Down-syndrome-using-a-task-in-which-they-have-to-associate-nonwords-with-unfamiliar-objects-By-varying-whether-individuals-have-to-provide-the-nonword-associated-with-a-given-object-or-whether-they-have-to-select-the-object-associated-with-a-given-nonword-we-can-test-quality-of-individuals | |
| 1304 | Effects-of-processing-load-on-speech-segmentation | http://data.bris.ac.uk/data/ | ckan | This-research-aims-to-place-the-segmentation-problem-within-the-larger-context-of-attention-memory-and-effort-and-hence-to-bring-speech-segmentation-models-closer-to-ecological-validity | |
| 1305 | Bristol-Particular-Accounts-and-Port-Books-of-the-Sixteenth-Century-1503-1601 | http://data.bris.ac.uk/data/ | ckan | Transcription-and-translation-of-thirteen-Exchequer-particular-accounts-and-port-books-of-sixteenth-century-Bristol-written-originally-in-Latin-These-customs-accounts-cover-eleven-complete-accounting-years-running-from-Michaelmas-29-September-to-Michaelmas-The-years-covered-are-15034-15167-15256-15412-15423-15456-15501-15634-15756-15945-and-16001-The-original-documents-are-all-in-The-National-Archives-in-London-They-were-transcribed-as-part-of-the-ESRC-funded-project-Ireland-Bristol-trade-in-the-sixteenth-century | |
| 1306 | Weekly-British-Grain-Prices-from-the-London-Gazette-1770-1820 | http://data.bris.ac.uk/data/ | ckan | The-period-of-the-study-was-characterised-by-major-improvements-in-financial-institutions-and-transport-The-objectives-of-the-study-were-to-see-how-pricing-behaviour-changed-as-a-result-of-this-Since-the-prices-are-weekly-and-by-county-it-is-possible-to-see-how-seasonality-and-regional-patterns-changed-over-time-Quantifying-the-effects-of-these-changes-should-enable-us-to-see-their-relative-importance-in-promoting-economic-growth-The-general-aim-of-our-research-has-been-to-increase-our-understanding-of-market-integration-and-its-effect-on-economic-performance-particularly-in-the-context-of-financial-markets-and-commodity-markets-Our-specific-objectives-were-i-to-create-a-major-dataset-of-eighteenth-and-nineteenth-century-grain-prices-which-can-be-used-within-our-research-project-and-which-could-also-potentially-be-useful-for-other-researchers-ii-to-estimate-an-econometric-model-to-quantify-the-changes-in-financial-markets-especially-the-spread-of-country-banks-iii-to-estimate-an-econometric-model-to-measure-the-effects-of-transport-networks-iv-to-use-our-results-from-to-estimate-the-social-welfare-gains-from-market-integration-and-to-relate-the-improvements-in-market-integration-to-the-major-changes-in-agricultural-practice | |
| 1307 | Building-Institutions-in-a-Vacuum-Devolution-and-Englands-South-East-2002 | http://data.bris.ac.uk/data/ | ckan | The-South-East-region-has-long-been-seen-as-peripheral-to-the-process-of-devolution-in-England-Claims-that-the-region-lacks-a-clear-identity-of-its-own-that-it-is-in-fact-a-series-of-economic-sub-regions-and-that-London-although-governed-separately-is-the-cultural-and-economic-core-of-the-South-East-are-easy-to-make-and-to-substantiate-This-research-project-moved-beyond-these-preliminary-analyses-of-the-problem-region-of-English-Devolution-It-focused-on-the-process-through-which-the-region-is-constructed-as-a-network-of-institutions-It-considered-the-emergent-relationship-between-the-three-institutions-of-regional-government-the-Regional-Development-Association-RDA-the-Government-Office-and-the-Regional-Assembly-to-be-critical-in-the-formation-and-operation-of-the-region-This-triad-of-regional-institutions-has-had-an-immediate-and-significant-impact-on-local-and-county-government-in-the-South-East-However-the-effectiveness-of-their-promotion-of-the-South-Easts-interests-on-the-inter-regional-and-national-scale-is-more-questionable-The-research-found-that-institutions-of-regional-government-in-all-parts-of-England-are-concerned-primarily-with-physical-regeneration-and-economic-development-initiatives-However-the-policy-imperatives-for-South-East-England-are-to-address-the-problems-of-economic-success-such-as-transport-congestion-labour-shortages-and-a-lack-of-affordable-housing-As-such-the-regional-government-of-the-UKs-core-economic-area-is-failing-to-address-the-fundamental-requirements-of-the-regional-economy-Institutional-links-between-the-South-East-region-and-London-remain-under-developed-and-as-such-inter-regional-policy-on-important-common-issues-such-as-housing-and-transport-are-fragmented-There-is-much-scope-for-London-government-to-develop-common-strategies-with-their-counterparts-in-the-South-East-and-the-East-of-England-although-as-yet-they-have-achieved-relatively-little-in-this-respect-This-qualitative-data-collection-comprises-six-transcriptions-from-interviews-with-key-informants-from-county-councils-and-regional-government-organisations-in-South-East-England | |
| 1308 | Generational-Contract-Between-Care-and-Inheritance-in-Britain-and-Japan-2002-2003 | http://data.bris.ac.uk/data/ | ckan | Under-a-traditional-inter-generational-contract-Japanese-adult-children-provided-care-to-their-parents-within-co-residency-and-in-return-inherited-family-wealth-In-Britain-with-its-long-established-welfare-state-and-peoples-preference-for-independent-living-the-provision-of-such-care-does-not-necessarily-go-hand-in-hand-with-inheritance-This-research-examined-the-changing-trends-of-exchanging-care-and-inheritance-between-older-parents-and-their-adult-children-in-the-two-ageing-societies-Britain-and-Japan-Through-a-series-of-in-depth-interviews-the-distinct-ways-in-which-specific-cultures-institutions-laws-and-housing-markets-combine-to-influence-different-generational-contracts-were-explored | |
| 1309 | CROZET-benthic-CROZEX-A-Multidisciplinary-dataset-from-the-Crozet-Plateau-in-the-Southern-Indian-OceanSouthern-Ocean-with-an-emphasis-on-the-benthos | http://data.bris.ac.uk/data/ | ckan | The-dataset-contains-hydrographic-biogeochemical-and-biological-measurements-of-ocean-and-seabed-sediment-properties-Hydrographic-profiles-provided-measurements-of-temperature-salinity-dissolved-oxygen-and-fluorescence-to-accompany-biogeochemical-and-biological-samples-including-concentrations-of-nutrients-particulate-organic-carbon-POC-and-particulate-organic-nitrogen-PON-Emphasis-was-placed-on-the-collection-of-benthic-data-with-numerous-core-samples-being-collected-and-analysed-for-pigments-biomarkers-lipids-and-other-organic-compounds-Samples-were-also-collected-and-analysed-for-Holothurian-species-while-a-large-volume-in-situ-filtration-system-was-used-to-measure-biogeochemical-variables-including-POC-and-PON-and-particulate-iron-Station-data-were-supplemented-by-continuous-underway-measurements-of-bathymetry-current-velocities-sea-surface-salinity-temperature-fluorescence-and-beam-attenuation-across-the-survey-area-These-were-accompanied-by-underway-measurements-of-surface-meteorological-parameters-including-irradiance-air-temperature-humidity-sea-level-pressure-and-wind-velocities-The-data-were-collected-across-the-Crozet-Plateau-in-the-Southern-Indian-Ocean-between-1st-December-2005-and-14th-January-2006-on-RRS-Discovery-cruise-D300 | |
| 1310 | North-East-Referendum-Campaign-and-Media-Coverage-2003-2005 | http://data.bris.ac.uk/data/ | ckan | The-North-East-referendum-of-November-2004-asked-voters-whether-an-elected-assembly-should-be-created-for-the-region-The-referendum-aimed-to-formalise-New-Labours-regional-programme-in-England-and-to-mirror-the-creation-of-elected-assemblies-in-Scotland-Wales-Northern-Ireland-and-London-Initially-referendums-had-been-planned-in-three-northern-English-regions-including-the-North-West-Yorkshire-and-the-Humber-and-the-North-East-However-two-referendums-were-cancelled-by-the-government-once-it-became-apparent-that-defeat-was-almost-inevitable-Only-in-the-North-East-was-a-referendum-held-In-the-event-voters-in-the-North-East-rejected-an-elected-assembly-by-almost-four-votes-to-one-effectively-ending-plans-for-elected-regional-government-in-EnglandThis-project-investigated-the-activities-of-the-official-Yes-supporting-an-elected-assembly-and-No-opposing-an-elected-assembly-campaigns-in-the-North-East-It-set-the-referendum-in-the-wider-context-of-debates-on-English-regionalism-and-spatial-inequalities-of-power-in-the-UK-state-The-interaction-between-the-campaigns-and-the-regional-and-national-media-was-also-researched-It-was-felt-that-the-media-played-a-key-role-in-translating-campaign-arguments-into-issues-of-public-interestThere-were-three-distinct-research-elements-in-the-projectThe-first-was-a-programme-of-qualitative-interviews-with-key-actors-in-the-campaigns-and-regional-and-national-media-Second-an-extensive-media-monitoring-exercise-was-carried-out-reviewing-newspaper-coverage-of-the-referendum-over-two-years-leading-up-to-November-2004-It-used-LexisNexis-archives-and-the-web-archives-of-individual-newspapers-source-wwwlexisnexiscom-no-copyright-permissions-necessary-These-data-were-aggregated-into-summary-information-on-media-coverage-Third-quantitative-analysis-of-elite-social-networks-within-the-North-East-region-was-conducted-using-UCINET-V-software-This-looked-at-the-board-membership-of-regional-and-local-institutions-of-governance-A-comparison-of-networks-in-the-North-East-North-West-and-the-Yorkshire-and-the-Humber-regions-was-also-conducted |
