European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,311-1,320 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1311 | School-Child-Chest-Health-Survey-1966 | http://data.bris.ac.uk/data/ | ckan | To-determine-the-prevalence-of-respiratory-symptoms-past-history-of-respiratory-diseases-lung-function-and-evidence-of-middle-ear-disease-in-school-children-coming-from-different-social-and-environmental-backgrounds-in-particular-from-areas-with-widely-differing-levels-of-air-pollution | |
| 1312 | Dynamic-semantic-representations-in-language-production | http://data.bris.ac.uk/data/ | ckan | This-project-focuses-on-spoken-language-production-in-healthy-adult-speakers-and-addresses-whether-semantic-codes-involved-in-speaking-are-static-ie-fixed-and-independent-of-any-particular-context-or-dynamic-ie-adjusting-to-circumstances-The-latter-possibility-has-been-suggested-by-recent-research-in-language-comprehension-but-is-at-present-largely-unexplored-in-spoken-production-Current-accounts-of-speaking-assume-that-a-so-called-message-in-a-speakers-mind-serves-as-relatively-static-input-to-the-mental-lexicon-allowing-access-to-lexical-concepts-which-comprise-information-about-meaning-relevant-to-the-ultimate-goal-of-speaking-The-alternative-dynamic-view-proposes-that-the-nature-and-degree-of-conceptual-access-varies-according-to-task-and-situation-The-project-will-test-this-possibility-in-a-range-of-tasks-commonly-used-in-research-on-spoken-language-production-picture-word-interference-picture-naming-with-preceding-primes-or-in-conjunction-with-a-secondary-task-etc-These-studies-constitute-an-initial-step-in-characterising-the-nature-of-conceptual-codes-in-speaking-If-the-experiments-show-that-semantic-retrieval-is-focus-and-context-dependent-similar-studies-could-be-used-in-other-populations-such-as-children-or-elderly-persons-which-might-advance-an-understanding-of-how-the-semantic-system-develops-across-the-lifespan | |
| 1313 | The-causes-and-consequences-of-forgetting-in-working-memory | http://data.bris.ac.uk/data/ | ckan | Working-memory-is-a-system-for-holding-in-mind-information-in-the-face-of-potentially-distracting-activity-and-is-often-assessed-using-tasks-in-which-participants-maintain-memory-items-while-carrying-out-interleaved-processing-activity-Performance-on-such-tasks-correlates-well-with-measures-of-academic-achievement-in-children-and-adults-and-does-so-more-strongly-than-performance-on-tasks-that-involve-the-storage-of-information-without-interleaved-processing-Consequently-the-addition-of-a-processing-aspect-to-a-working-memory-task-is-important-in-determining-its-predictability-of-academic-abilities-but-what-is-less-clear-is-why-the-addition-of-processing-has-this-effect-The-main-aim-of-this-project-is-to-answer-this-question | |
| 1314 | Risk-Trust-and-Betrayal-A-Case-Study-of-Social-Housing | http://data.bris.ac.uk/data/ | ckan | This-project-will-examine-ways-organisations-use-contracts-or-agreements-to-govern-relationships-balance-risks-and-maintain-trust-The-contract-is-a-key-medium-through-which-the-parties-set-out-their-needs-and-demands-and-the-processes-to-address-these-seeking-to-avoid-a-breach-of-trust-or-relationship-breakdown | |
| 1315 | Geographically-Varying-Correlates-of-Car-Non-Ownership-in-Census-Output-Areas-of-England-2001 | http://data.bris.ac.uk/data/ | ckan | Standard-indexes-of-poverty-and-deprivation-are-rarely-sensitive-to-how-the-causes-and-consequences-of-deprivation-have-different-impacts-depending-upon-where-a-person-lives-More-geographically-minded-approaches-are-alert-to-spatial-variations-but-are-also-difficult-to-compute-using-desktop-PCsThe-aim-of-the-ESRC-sponsored-project-was-to-develop-a-method-of-spatial-analysis-known-as-geographically-weighted-regression-GWR-to-run-in-the-high-power-computing-environment-offered-by-Grid-computation-and-e-social-science-GWR-like-many-other-methods-of-spatial-analysis-is-characterised-by-multiple-repeat-testing-as-the-data-are-divided-into-geographical-regions-and-also-randomly-redistributed-many-times-to-simulate-the-likelihood-that-the-results-obtained-from-the-analysis-are-actually-due-to-chance-Each-of-these-tests-requires-computer-time-so-given-a-large-dataset-such-as-the-UK-Census-statistics-running-the-analysis-on-a-standard-machine-can-take-a-long-time-Fortunately-the-computational-grid-is-not-standard-but-offers-the-possibility-to-speed-up-the-process-by-running-GWRs-sequences-of-calibration-analysis-and-non-parametric-simulation-in-parallelAn-output-is-a-model-of-the-geographically-varying-correlates-of-car-non-ownership-fitted-for-the-165665-Census-Output-Areas-in-England-Specifically-a-geographically-weighted-regression-of-the-relationship-between-the-proportion-of-households-without-a-car-or-van-in-2001-the-dependent-variable-and-the-following-predictor-variables-proportion-of-persons-of-working-age-unemployed-proportion-of-households-in-public-housing-proportion-of-households-that-are-lone-parent-households-proportion-of-persons-16-or-above-that-are-single-and-proportion-of-persons-that-are-white-British | |
| 1316 | Community-Response-to-Marital-Violence-1977-1979 | http://data.bris.ac.uk/data/ | ckan | Data-about-cases-of-marital-violence-coming-to-the-notice-of-a-number-of-agencies-in-the-city-of-Bristol-were-collected-in-197779-as-were-the-attitudes-towards-the-subject-of-marital-violence-by-a-sample-of-50-solicitors-50-local-authority-social-workers-50-health-visitors-and-50-general-practitioners-working-in-the-city-of-Bristol | |
| 1317 | National-Front-Electoral-and-Constituency-Census-Data-for-the-GLC-1973-1977 | http://data.bris.ac.uk/data/ | ckan | The-purpose-of-this-study-was-to-carry-out-an-ecological-analysis-of-the-National-Front-vote-with-a-view-to-examining-the-social-bases-of-National-Front-support | |
| 1318 | NERC-Biogeochemical-Ocean-Flux-Study-BOFS-North-Atlantic-Data-Set-1989-1991 | http://data.bris.ac.uk/data/ | ckan | The-dataset-contains-physical-biological-and-chemical-oceanographic-measurements-and-meteorological-data-Hydrographic-measurements-include-temperature-salinity-current-velocities-attenuance-dissolved-oxygen-and-fluorescence-while-water-samples-were-analysed-for-concentrations-of-nutrients-pigments-suspended-particulates-metals-and-halocarbons-Samples-were-also-collected-for-phytoplankton-and-zooplankton-analyses-while-results-from-production-experiments-are-also-included-in-the-data-set-These-oceanographic-data-are-supplemented-by-surface-meteorological-measurements-The-data-were-collected-at-357-sites-in-the-NE-Atlantic-308-of-which-are-from-cruises-centering-on-20-W-47-to-60-N-16-from-the-Cape-Verde-Islands-and-33-in-a-coccolithophore-bloom-just-south-of-Iceland-Measurements-were-taken-from-3-cruises-in-1989-6-cruises-in-1990-and-2-cruises-in-1991-The-data-were-collected-via-i-underway-sampling-SeaSoar-Undulating-Oceanographic-Recorder-UOR-hull-mounted-acoustic-Doppler-current-profiler-ADCP-meteorology-and-surface-ocean-parameters-of-which-there-are-793430-records-at-30-second-intervals-from-11-cruises-and-ii-discrete-sampling-conductivity-temperature-depth-CTD-and-expendable-bathythermograph-XBT-casts-bottle-stations-net-hauls-productivity-incubations-stand-alone-pump-SAP-and-sediment-trap-deployments-cores-of-which-there-are-2215-deploymentsexperiments-The-aim-of-the-Biogeochemical-Ocean-Flux-Study-BOFS-Community-Research-Project-was-to-study-the-role-of-oceans-in-the-global-cycling-of-carbon | |
| 1319 | Dynamics-of-Transformative-Ideas-in-Contemporary-Public-Discourse-2002-2003 | http://data.bris.ac.uk/data/ | ckan | This-project-sought-to-address-the-changing-role-of-ideas-and-intellectuals-in-the-public-discourses-of-contemporary-knowledge-societies-To-this-end-the-ethos-and-development-of-two-ideas-institutions-were-investigated-the-think-tank-Demos-and-the-LSE-The-project-sought-to-reconceptualise-the-general-dynamics-of-societal-ideas-and-the-role-of-contemporary-intellectuals-by-suggesting-that-ideas-are-increasingly-vehicular-in-character-that-is-flexible-mobile-pragmatic-inclusive-and-geared-towards-producing-an-image-of-their-intellectual-mediators-as-agenda-setting-agents-in-an-increasingly-media-orientated-public-sphere-Together-with-the-projects-analysis-of-two-prominent-vehicular-ideas-Third-Way-and-knowledge-society-the-case-studies-suggest-that-this-perspective-is-at-least-fruitful-and-challenging-in-understanding-contemporary-forms-of-ideas-work-Another-research-task-was-to-assess-whether-think-tanks-and-universities-are-converging-in-style-and-practice-and-some-evidence-for-this-was-found-However-the-influence-runs-in-both-directions-with-think-tanks-like-Demos-incorporating-several-typically-academic-norms-The-study-produced-33-interview-transcripts-18-research-diaries-14-working-papers-13-possible-publications-and-a-journal-special-issue-Two-successful-public-meetings-were-held-with-the-hosts-at-the-LSE-and-Demos | |
| 1320 | QUEST-Quantifying-and-Understanding-the-Earth-System-Using-palaeodata-to-Quantify-Uncertainties-in-Model-Prediction-PalaeoQUMP-Data | http://data.bris.ac.uk/data/ | ckan | Data-from-the-QUEST-PalaeoQUMP-project-This-used-palaeodata-to-reduce-uncertainties-in-climate-prediction-and-was-a-QUEST-Quantifying-and-Understanding-the-Earth-System-Theme-2-project-The-natural-regulation-of-atmospheric-composition-on-glacial-interglacial-and-longer-time-scales-PalaeoQUMP-was-headed-by-Prof-Sandy-Harrison-of-the-University-of-Bristol-with-co-investigators-at-the-University-of-Southampton-and-Durham-University-Dataset-contains-results-from-running-a-series-of-simulations-of-the-modern-climate-systematically-altering-parameter-values-and-comparing-them-with-observations |
