European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,321-1,330 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1321 | GP-Consultations-and-Concepts-of-Illness-Asians-in-Bristol-1987-1989 | http://data.bris.ac.uk/data/ | ckan | Conducted-between-1987-1989-this-study-aimed-to-document-and-interpret-conceptions-of-health-and-illness-used-by-doctors-and-patients-and-to-show-that-the-way-in-which-people-think-about-their-health-affects-their-consultation-with-a-doctor-This-study-concentrated-on-patients-of-South-Asian-ancestry-where-misunderstandings-in-the-medical-situation-are-often-compounded-by-the-lack-of-a-shared-language-and-little-appreciation-of-differences-in-custom-and-outlook-Some-of-the-misunderstandings-result-from-very-basic-differences-in-the-way-doctors-and-patients-feel-about-such-concepts-as-the-body-hot-and-cold-and-feeling-well | |
| 1322 | Survey-of-Racial-Attitudes-1955-1956 | http://data.bris.ac.uk/data/ | ckan | This-research-conducted-in-1956-examined-the-attitudes-of-the-general-population-towards-newly-arrived-immigrants-from-the-colonies-Three-hundred-white-men-and-women-were-interviewed-in-six-localities-in-England-and-Scotland-Attitudes-on-a-range-of-issues-were-examined-integration-into-and-mixing-with-the-white-population-stereotypes-the-provision-of-employment-and-housing-opportunities-The-study-concluded-that-although-prejudice-by-colour-was-not-widespread-amongst-individuals-general-discrimination-still-prevailed | |
| 1323 | Urban-Regeneration-and-the-Environment-URGENT-Tracers-and-Dispersion-of-GASeous-POLlutants-GASPOL-Project-Data | http://data.bris.ac.uk/data/ | ckan | Tracer-and-Dispersion-of-Gaseous-Pollutants-GASPOL-is-a-NERC-Urban-Regeneration-and-the-Environment-URGENT-Air-project-GST021974-Duration-291998-3182001-led-by-Prof-Peter-Simmonds-University-of-Bristol-This-project-aims-at-characterising-the-dispersion-of-gaseous-pollutants-within-and-from-cities-The-methodology-followed-includes-the-determination-of-an-effective-experimental-technology-based-on-tracers-release-and-monitoring-by-gas-chromatography-and-mass-spectrometry-The-dataset-contains-variables-including-atmospheric-chemical-species-and-aerosols-photolysis-rates-and-meteorologicalradiative-parameters-Software-reports-and-recommendations-to-urban-planners-have-also-been-issued | |
| 1324 | Data-from-Extensive-local-gene-duplication-and-functional-divergence-among-paralogs-in-Atlantic-salmon | http://data.bris.ac.uk/data/ | ckan | Assembly-of-the-454-reads-from-the-brains-of-Salmo-salar-parr | |
| 1325 | Data-for-Clark-et-al-2014-Biology-Letters-early-experience-affects-pain-responses | http://data.bris.ac.uk/data/ | ckan | Data-referred-to-in-Clark-et-al-2014-Long-term-and-trans-generational-effects-of-neonatal-experience-on-sheep-behaviour-Biology-Letters-Data-column-headings-should-be-self-explanatory-especially-with-reference-to-the-paper | |
| 1326 | CROZEX-CROZet-natural-iron-bloom-and-Export-experiment-Multidisciplinary-dataset-from-the-Crozet-Plateau-in-the-Southern-Indian-OceanSouthern-Ocean | http://data.bris.ac.uk/data/ | ckan | The-dataset-contains-physical-biogeochemical-and-biological-data-including-measurements-of-water-temperature-salinity-fluorescence-dissolved-gases-and-current-velocities-plankton-samples-from-nets-and-plankton-recorders-water-samples-for-analysis-of-nutrients-phytoplankton-radioactivity-and-biogeochemical-parameters-benthic-cores-meteorological-time-series-pressure-temperature-humidity-wind-velocities-atmospheric-samples-and-ocean-atmosphere-fluxes-and-results-from-incubation-experiments-The-data-were-collected-north-of-the-Crozet-Plateau-in-the-Southern-OceanSouthwest-Indian-Ocean-on-RRS-Discovery-cruises-D285-3rd-November-10th-December-2004-and-D286-13th-December-2004-21st-January-2005-Much-of-the-data-collection-focussed-on-a-series-of-Major-Stations-called-M1-to-M10-with-measurements-being-collected-at-these-stations-every-two-or-three-days-Conductivity-temperature-depth-CTD-casts-were-undertaken-at-each-station-providing-both-hydrographic-data-and-water-samples-from-a-range-of-depths-Other-work-at-each-Major-Station-included-zooplankton-nets-Longhurst-Hardy-Plankton-Recorder-LHPR-tows-sediment-coring-and-Argo-float-deployment-In-between-Major-Stations-some-additional-CTD-casts-were-undertaken-The-SeaSoar-oceanographic-undulator-provided-further-hydrographic-data-while-hull-mounted-acoustic-Doppler-current-profilers-ADCPs-provided-current-velocity-data-across-the-survey-area-In-addition-continuous-underway-measurements-of-hydrographic-and-meteorological-parameters-and-surface-water-samples-were-collected-along-the-cruise-track-Five-moorings-were-deployed-one-of-which-was-recovered-at-the-end-of-D286-The-other-four-including-sediment-traps-current-profilers-and-CTDs-were-deployed-for-one-year-CROZEX-CROZet-circulation-iron-fertilization-and-Export-production-experiment-is-a-complex-multidisciplinary-project-to-examine-from-surface-to-sediment-the-structure-causes-and-consequences-of-a-naturally-occurring-annual-phytoplankton-bloom-that-forms-This-collaborative-project-involved-researchers-in-Ireland-and-the-UK-and-was-administered-by-the-National-Oceanography-Centre-NOC-Southampton-Data-are-managed-by-the-British-Oceanographic-Data-Centre-Much-of-the-CROZEX-data-processing-is-ongoing-and-a-number-of-datasets-have-yet-to-be-submitted-to-BODC-The-data-described-here-are-those-presently-held-by-BODC-with-the-exception-of-the-Argo-floats-these-data-are-not-expected-by-BODC-and-should-be-accessible-via-the-Argo-website-and-the-four-year-long-mooring-deployments-data-from-these-will-be-submitted-to-BODC-in-the-future | |
| 1327 | Survey-of-Probationary-Teachers-in-their-First-Year-of-Service-1966-1970 | http://data.bris.ac.uk/data/ | ckan | SN14-includes-two-questionnaires-A1-and-B1-distributed-to-probationers-in-one-rural-and-three-urban-areas-in-July-1969-These-probationers-had-completed-their-probationary-year-and-had-experienced-only-traditional-forms-of-in-service-guidance-they-formed-a-control-group-for-the-project | |
| 1328 | Positional-access-and-grouping-in-short-term-memory | http://data.bris.ac.uk/data/ | ckan | A-major-characteristic-of-our-ability-to-remember-things-over-short-periods-ie-seconds-is-to-remember-sequences-of-information-that-is-remember-the-order-of-events-or-items-One-popular-explanation-for-this-ability-is-that-we-remember-the-order-of-items-by-associating-an-item-with-a-tag-representing-its-position-in-a-sequence-or-its-time-of-occurrence-This-project-is-intended-to-further-constrain-variants-of-this-view-of-short-term-memory-and-to-examine-the-precise-nature-of-the-tags-used-to-code-the-order-of-items-and-how-these-tags-are-accessed-to-recall-items | |
| 1329 | Student-Performance-in-National-Examinations-the-dynamics-of-language-in-school-achievement | http://data.bris.ac.uk/data/ | ckan | The-project-involves-a-systematic-review-of-research-quantitative-analysis-of-examination-performance-over-10-years-qualitative-analysis-of-the-processes-of-examination-setting-and-case-studies-of-i-how-targeted-students-engage-with-the-examinations-ii-the-impact-of-classroom-support-on-examination-performance-and-iii-teacher-assessment-These-findings-will-provide-the-basis-for-the-development-of-innovative-examination-formats-to-be-trialled-in-schools | |
| 1330 | 1970-British-Cohort-Study-Five-Year-Follow-Up-1975 | http://data.bris.ac.uk/data/ | ckan | The-1970-British-Cohort-Study-BCS70-began-in-1970-when-data-were-collected-about-the-births-and-families-of-babies-born-in-the-United-Kingdom-in-one-particular-week-in-1970-The-first-wave-called-the-British-Births-Survey-was-carried-out-by-the-National-Birthday-Trust-Fund-in-association-with-the-Royal-College-of-Obstetricians-and-Gynaecologists-Its-aims-were-to-examine-the-social-and-biological-characteristics-of-the-mother-in-relation-to-neonatal-morbidity-and-to-compare-the-results-with-those-of-the-National-Child-Development-Study-NCDS-which-commenced-in-1958 |
