European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,331-1,340 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1331 | Quantifying-behavioral-changes-in-territorial-animals-caused-by-sudden-population-declines | http://data.bris.ac.uk/data/ | ckan | our-results-give-the-first-data-validated-mechanistic-explanation-of-the-elastic-disc-hypothesis-proposed-nearly-80-years-ago | |
| 1332 | Cardiff-Consumer-Panel-Survey-1982 | http://data.bris.ac.uk/data/ | ckan | The-Cardiff-survey-was-undertaken-for-geographicalplanning-research-purposes-in-particular-to-create-the-geographical-data-base-required-by-two-associated-research-projects-at-the-University-of-Bristol-and-UWIST-These-projects-are-concerned-with-analysing-the-characteristics-of-urban-shopping-behaviour-in-the-1980s-and-developing-predictive-models-which-can-be-used-for-retail-planning-purposes | |
| 1333 | Primary-Assessment-Curriculum-and-Experience-III-1995-1996 | http://data.bris.ac.uk/data/ | ckan | The-PACE-Primary-Assessment-Curriculum-and-Experience-project-aimed-to-study-the-impact-on-English-primary-schools-of-the-introduction-following-the-1988-Education-Reform-Act-of-the-National-Curriculum-and-its-associated-assessment-procedures-Questionnaires-and-interviews-with-heads-and-infant-teachers-in-forty-eight-schools-in-eight-varied-areas-provided-background-data-for-a-closer-focus-on-nine-schools-Children-as-well-as-teachers-in-primary-school-classes-were-interviewed-These-randomly-selected-pupils-formed-a-cohort-who-have-taken-part-in-the-subsequent-years-of-the-study-New-assessment-procedures-were-also-observed-and-analysed-as-they-were-introduced-The-project-consisted-of-three-phases-phase-1-SN3486-was-carried-out-in-1990-1992-phase-2-SN3470-in-1993-1994-and-phase-3SN3969-in-1995-1996-Pupils-of-the-original-cohort-continued-to-be-observed-and-interviewed-as-did-their-teachers-into-year-6-phase-3-In-addition-teachers-and-heads-in-the-wider-sample-of-schools-have-again-been-interviewed-in-this-phase-both-Key-Stage-1-and-Key-Stage-2-teachers-provide-material-on-the-degree-and-kind-of-change-experienced-in-primary-schools-during-a-period-of-unprecedented-innovation | |
| 1334 | 1970-British-Cohort-Study-42-Month-Subsample-1973 | http://data.bris.ac.uk/data/ | ckan | The-1970-British-Cohort-Study-BCS70-began-in-1970-when-data-were-collected-about-the-births-and-families-of-babies-born-in-the-United-Kingdom-in-one-particular-week-in-1970-The-aim-of-the-42-month-sub-sample-survey-was-to-investigate-foetal-malnutrition-and-its-effect-on-the-subsequent-development-of-the-child | |
| 1335 | An-Exploration-of-Emotional-Health-Interventions-in-English-Secondary-Schools | http://data.bris.ac.uk/data/ | ckan | Schools-are-an-important-setting-for-reaching-large-numbers-of-adolescents-and-are-acknowledged-to-have-a-significant-influence-on-their-health-However-little-is-known-about-how-emotional-health-is-approached-in-English-secondary-schools-or-the-effectiveness-of-current-activities-and-this-research-aims-to-answer-those-questions | |
| 1336 | Eating-Biodiversity-Ecology-Data-2005-2007 | http://data.bris.ac.uk/data/ | ckan | This-dataset-consists-of-the-grassland-botanical-composition-and-chemical-soil-analyses-resulting-from-this-project-A-botanical-field-survey-of-a-number-of-sample-grazing-sites-on-selected-case-study-farms-records-the-plant-species-present-within-a-representative-area-of-phytosociologically-homogeneous-vegetation-and-the-percentage-cover-that-each-species-vertically-projects-onto-the-ground-surface-Soil-analyses-of-sample-sites-determines-soil-composition-pH-and-minerals | |
| 1337 | Study-of-Career-Perceptions-of-Teachers-in-Large-Secondary-Schools-1974 | http://data.bris.ac.uk/data/ | ckan | To-collect-information-from-secondary-schools-as-to-how-teachers-perceived-their-careers-what-their-motivations-were-their-sources-of-satisfaction-and-ultimate-goals-The-timetable-of-planned-activities-was-designed-to-gain-information-about-total-work-load-of-Head-and-senior-staff-and-secretaries-and-to-discover-the-pattern-of-administrative-activities-associated-with-specific-parts-of-the-school-dayweekterm | |
| 1338 | Data-from-Cyanobacteria-and-the-Great-Oxidation-Event-evidence-from-genes-and-fossils | http://data.bris.ac.uk/data/ | ckan | For-the-phylogenomic-reconstructions-we-identified-756-conserved-gene-sequences-in-65-cyanobacterial-taxa-of-which-eight-genomes-have-been-sequenced-in-this-study | |
| 1339 | Data-supporting-moving-bodies-moving-culture-MBMC-Datasets-First-Release | http://data.bris.ac.uk/data/ | ckan | First-release-of-Moving-Bodies-Moving-Culture-datasets-See-wwwmovingbodiesmovingculturewordpresscom | |
| 1340 | Probationary-Teachers-1968-1969 | http://data.bris.ac.uk/data/ | ckan | The-purpose-of-this-study-was-to-collect-information-about-the-conditions-opportunities-problems-and-needs-of-teachers-at-the-beginning-of-their-career-and-to-assist-in-the-development-of-services-to-them-National-Survey-of-Teachers-in-Their-First-Year-of-Service-1966-1967-SN6603166032660336703267033-This-group-of-surveys-serves-both-as-a-demographic-study-of-probationary-teachers-and-as-a-longitudinal-study-in-which-characteristics-of-the-teachers-at-the-beginning-and-at-the-end-of-the-year-were-related-to-each-other-and-to-characteristics-of-the-school-and-of-the-employing-authority-It-covers-seven-main-areas-probationary-background-and-training-their-distribution-appointment-and-placement-in-service-guidance-probationers-in-the-classroom-in-the-school-community-outside-school-and-career-intentions-Arising-from-findings-of-this-group-of-surveys-a-further-research-and-development-project-was-undertaken-by-the-University-of-Bristol-to-investigate-the-needs-problems-and-advantages-associated-with-the-mounting-of-in-service-courses-for-probationers-The-data-from-this-project-are-held-as-SN14-Probationary-Teachers-1968-1969-and-SN15-Probationary-Teachers-1969-1970The-phasing-of-the-enquiry-followed-the-timetable-Spring-1966-Survey-of-Directors-of-Education-in-the-162-LEAs-in-England-and-Wales-SN66031-June-1966-Survey-of-Head-Teachers-SN66032-Sept-1966-First-survey-of-probationers-SN66033-March-1967-Oral-interviews-with-sub-sample-of-probationers-SN67032-May-1967-Follow-up-questionnaire-to-probationers-who-responded-to-first-questionnaire-SN67033-SN14-includes-two-questionnaires-A1-and-B1-distributed-to-probationers-in-one-rural-and-three-urban-areas-in-July-1969-These-probationers-had-completed-their-probationary-year-and-had-experienced-only-traditional-forms-of-in-service-guidance-they-formed-a-control-group-for-the-projectSN15-includes-nine-questionnaires-distributed-between-September-1969-and-July-1970-in-conjunction-with-a-series-of-project-organized-induction-courses-and-discussion-meetings |
