European
Data Catalogues
Dataset
What's an alert?
An alert dataset is defined on the following missing metadata:
- License
- Author
- Organisation
- Date released
- Date updated
- License
- Author
- Organisation
- Date released
- Date updated
Showing 1,351-1,360 of 1,786 items.
ALERT! Incomplete metadata found in the harvested datasets
* If you are an open data publisher, please go to your original dataset source to add the required metadata.
| # | Actions | Title | Catalogue URL | Platform | Description |
|---|---|---|---|---|---|
| 1351 | Primary-Assessment-Curriculum-and-Experience-II-1993-1994 | http://data.bris.ac.uk/data/ | ckan | The-PACE-Primary-Assessment-Curriculum-and-Experience-project-aimed-to-study-the-impact-on-English-primary-schools-of-the-introduction-following-the-1988-Education-Reform-Act-of-the-National-Curriculum-and-its-associated-assessment-procedures-Questionnaires-and-interviews-with-heads-and-infant-teachers-in-forty-eight-schools-in-eight-varied-areas-provided-background-data-for-a-closer-focus-on-nine-schools-Children-as-well-as-teachers-in-primary-school-classes-were-interviewed-These-randomly-selected-pupils-formed-a-cohort-who-have-taken-part-in-the-subsequent-years-of-the-study-New-assessment-procedures-were-also-observed-and-analysed-as-they-were-introduced-The-project-consisted-of-three-phases-phase-1-SN3486-was-carried-out-in-1990-1992-phase-2-SN3470-in-1993-1994-and-phase-3SN3969-in-1995-1996-Pupils-of-the-original-cohort-continued-to-be-observed-and-interviewed-as-did-their-teachers-into-year-6-phase-3-In-addition-teachers-and-heads-in-the-wider-sample-of-schools-have-again-been-interviewed-in-this-phase-both-Key-Stage-1-and-Key-Stage-2-teachers-provide-material-on-the-degree-and-kind-of-change-experienced-in-primary-schools-during-a-period-of-unprecedented-innovation | |
| 1352 | Residence-and-Kinship-in-Stonehouse-Gloucestershire-1558-1804 | http://data.bris.ac.uk/data/ | ckan | This-study-of-the-parish-of-Stonehouse-Gloucestershire-is-mainly-intended-to-contribute-to-the-current-debate-about-rural-industry-and-the-circumstances-under-which-it-became-a-full-factory-industry-in-some-areas-but-not-in-others-Stonehouse-is-in-the-upper-Stroudwater-district-a-former-centre-of-the-cloth-industry-While-other-regions-began-to-produce-lighter-fabrics-Stroudwater-continued-to-specialise-in-woollen-broadcloth-During-the-seventeenth-century-the-whole-district-developed-an-expertise-in-producing-coloured-cloth-Factory-mills-were-established-after-1800-but-by-1850-the-local-industry-was-declining-in-the-face-of-competition-from-Yorkshire-Any-population-sample-taken-in-the-district-during-the-early-modern-period-might-therefore-be-expected-to-show-numerical-and-social-domination-by-cloth-workers-To-test-this-expectation-a-sample-was-constructed-from-manorial-resiant-lists-which-offer-unusual-scope-in-this-parish-for-identifying-men-and-placing-them-in-properties-The-enquiry-looked-for-the-incidence-of-male-and-female-kinship-links-in-the-passage-of-property-between-residents-to-see-whether-kinship-gave-property-resources-and-consequently-social-influence-to-workers-in-the-cloth-industry-rather-than-to-those-in-other-occupations-The-expected-domination-of-property-and-society-before-1800-by-cloth-industry-workers-in-Stonehouse-was-found-to-be-no-more-than-proportional-to-their-numerical-presence-and-the-same-applied-to-other-occupations-Kinship-networks-had-produced-a-mixed-society-which-was-cautious-about-change-a-possible-factor-in-the-eventual-decline-of-large-scale-cloth-production-in-Stroudwater | |
| 1353 | Homework-and-its-Contributions-to-Learning-1999-2001 | http://data.bris.ac.uk/data/ | ckan | The-overall-aims-of-the-research-were-to-examine-the-contribution-which-homework-makes-to-student-learning-at-Key-Stages-2-and-3-and-to-identify-some-of-the-conditions-under-which-this-contribution-is-enhanced-or-reduced-The-research-was-intended-to-be-exploratory-and-hypothesis-generating-It-was-therefore-based-on-the-in-depth-study-of-how-homework-is-practised-and-perceived-in-and-around-a-small-number-of-primary-and-secondary-schools-The-dataset-consists-of-semi-structured-qualitative-interviews-about-homework-deriving-from-a-study-of-practices-and-perceptions-concerning-homework-in-and-around-four-secondary-and-four-primary-schools | |
| 1354 | National-Survey-of-Teachers-in-Their-First-Year-of-Service-1966-1967 | http://data.bris.ac.uk/data/ | ckan | The-purpose-of-this-study-was-to-collect-information-about-the-conditions-opportunities-problems-and-needs-of-teachers-at-the-beginning-of-their-career-and-to-assist-in-the-development-of-services-to-them-National-Survey-of-Teachers-in-Their-First-Year-of-Service-1966-1967-SN6603166032660336703267033-This-group-of-surveys-serves-both-as-a-demographic-study-of-probationary-teachers-and-as-a-longitudinal-study-in-which-characteristics-of-the-teachers-at-the-beginning-and-at-the-end-of-the-year-were-related-to-each-other-and-to-characteristics-of-the-school-and-of-the-employing-authority-It-covers-seven-main-areas-probationary-background-and-training-their-distribution-appointment-and-placement-in-service-guidance-probationers-in-the-classroom-in-the-school-community-outside-school-and-career-intentions-Arising-from-findings-of-this-group-of-surveys-a-further-research-and-development-project-was-undertaken-by-the-University-of-Bristol-to-investigate-the-needs-problems-and-advantages-associated-with-the-mounting-of-in-service-courses-for-probationers-The-data-from-this-project-are-held-as-SN14-Probationary-Teachers-1968-1969-and-SN15-Probationary-Teachers-1969-1970 | |
| 1355 | Sedimentological-and-benthic-foraminiferal-data-pertaining-to-ODP-Holes-208-1262A-and-208-1263C | http://data.bris.ac.uk/data/ | ckan | We-use-a-sediment-enabled-Earth-system-model-to-test-whether-a-reduction-in-bioturbation-andor-the-likely-reduced-carbonate-saturation-of-more-poorly-ventilated-waters-can-explain-the-more-extreme-excursion-in-bulk-d13C-and-sharper-transition-in-wt-CaCO3-at-Site-1263-We-find-that-both-enhanced-acidification-and-reduced-bioturbation-during-peak-ELMO-conditions-are-needed-to-account-for-the-observed-features-Our-combined-ecological-and-modelling-analysis-illustrates-the-potential-role-of-ocean-circulation-changes-in-amplifying-local-environmental-changes-and-driving-temporary-but-drastic-loss-of-benthic-biodiversity-and-abundance | |
| 1356 | Data-from-An-investigation-on-the-persistence-of-uranium-hydride-during-storage-of-simulant-nuclear-waste-packages | http://data.bris.ac.uk/data/ | ckan | Synchrotron-X-rays-have-been-used-to-study-the-oxidation-of-uranium-and-uranium-hydride-when-encapsulated-in-grout-and-stored-in-de-ionised-water-for-10-months-Periodic-synchrotron-X-ray-tomography-and-X-ray-powder-diffraction-have-allowed-measurement-and-identification-of-the-arising-corrosion-products-and-the-rates-of-corrosion | |
| 1357 | Data-from-New-quantitative-approaches-reveal-the-spatial-preference-of-nuclear-compartments-in-mammalian-fibroblasts | http://data.bris.ac.uk/data/ | ckan | This-zip-file-contains-the-3D-spatial-location-data-used-in-Figures-7-12-The-data-for-the-figures-are-separated-into-subdirectories-All-data-is-stored-in-R-data-format-file-extension-rda-and-an-R-script-file-extension-r-is-also-provided-to-show-how-to-extract-this-data-In-addition-the-full-raw-image-data-for-Figure-12-is-also-provided-which-can-be-found-in-the-directory-Figure12-The-Imagedata-zip-file-contains-all-the-Z-stack-images-for-all-the-cells-used-in-this-analysis-The-file-format-is-cdTIF-c-denotes-the-cell-number-and-d-denotes-the-slice-eg-the-file-16TIF-is-a-slice-from-the-first-cell-furthermore-the-first-cell-has-16-slices-0-to-15-The-zip-file-2DProjection-contains-2D-projected-images-of-the-full-image-stack-for-each-of-the-nuclei | |
| 1358 | Data-from-Experimental-reduction-of-intromittent-organ-length-reduces-male-reproductive-success-in-a-bug | http://data.bris.ac.uk/data/ | ckan | In-this-study-we-investigate-the-functional-morphology-of-the-elongate-male-intromittent-organ-or-processus-of-the-seed-bug-Lygaeus-simulans-in-two-ways-There-are-two-datasets-which-can-be-downloaded-All-data-from-processus-manipulation-experiments-1-3-Raw-slice-images-from-CT-scans-and-VAXML-files-and-3D-pdfs-of-3D-reconstructions | |
| 1359 | Data-from-Palaeodiversity-and-formation-counts-redundancy-or-bias | http://data.bris.ac.uk/data/ | ckan | Close-study-of-two-fossil-records-early-tetrapods-DevonianJurassic-and-dinosaurs-shows-how-the-relationship-between-new-taxa-and-new-fossiliferous-formations-varies-through-research-time | |
| 1360 | EC-Changelog-harvester | http://data.glasgow.gov.uk/ | ckan |
