Showing 11-20 of 25760 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
11 | CEDaR-Northern-Ireland-Lichen-Survey-INSPIRE-View-Service | Northern-Ireland-Spatial-Data-Infrastructure | ||||
12 | Land-use-statistics-previously-developed-land | OGL | Office-for-National-Statistics | |||
13 | KINGSTON-TOWN-CENTRE-AREA-ACTION-PLAN | Royal-Borough-of-Kingston-upon-Thames | ||||
14 | Impact-of-invasive-species | OGL | Department-for-Environment-Food-and-Rural-Affairs | |||
15 | Public-Toilets-in-South-Lakeland | OGL | South-Lakeland-District-Council | |||
16 | Annual-average-highest-and-lowest-mean-concentrations-of-water-quality-determinands-by-region-1980-to-2011 | OGL | Department-for-Environment-Food-and-Rural-Affairs | |||
17 | Scanned-images-of-oil-shale-seam-maps-of-the-Lothians | British-Geological-Survey | ||||
18 | Geo-Fish | The-Food-and-Environment-Research-Agency | ||||
19 | Petroleum-Production-and-reporting-system-PPRS | license-not-specified | Department-of-Energy-and-Climate-Change | |||
20 | Pensions-Strategy-Computer-System | Department-for-Work-and-Pensions |
Showing 11-20 of 151 items.
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
11 | Planning-Applications | OGL | City-of-York-Council | |||
12 | Senior-Salaries | OGL-UK-30 | ||||
13 | Trade-Union-Facility-Time | OGL-UK-30 | ||||
14 | Grants-to-voluntary-community-and-social-enterprise-organisations-2014-15 | OGL-UK-30 | Business; Economy, finance and tax | |||
15 | 2001-Census-Key-Statistics-Tables-For-Camden-Borough | OGL-UK-30 | Environment, consumers and health | |||
16 | Camden-Ward-Boundary | OGL-UK-30 | ||||
17 | ONS-Mid-year-Estimates-Briefing-Note-LATEST | OGL-UK-30 | Environment, consumers and health | |||
18 | Fraud-Data-published-under-the-Local-Government-Transparency-Code | OGL-UK-30 | ||||
19 | Parking-account-and-parking-spaces | OGL-UK-30 | Environment, consumers and health | |||
20 | Camden-Carers-Profile-2014 | Employment and social rights/affairs |