Showing 21-30 of 25,760 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
21 | OPEN-GREEN-SPACE | Rother-District-Council | ||||
22 | Bathymetric-Survey-2011-06-27-Crosby-Channel-to-New-Brighton | United-Kingdom-Hydrographic-Office | ||||
23 | CNPS-RN-Compulsory-Drug-Testing | Ministry-of-Defence | ||||
24 | Non-Domestic-Energy-Performance-Certificate-Register | Department-for-Communities-and-Local-Government | ||||
25 | Superficial-Deposits-Thickness-Models-SDTM | British-Geological-Survey | ||||
26 | Bathymetric-Survey-2009-11-12-Crosby-Channel-to-New-Brighton | United-Kingdom-Hydrographic-Office | ||||
27 | Cross-savings-pensions-longitudinal-data | Her-Majestys-Revenue-and-Customs | ||||
28 | Quality-Management-System | Vehicle-Certification-Agency | ||||
29 | Allerdale-Footway-Lighting-Maintained-by-ABC | Allerdale-Borough-Council | ||||
30 | Pan-strategic-health-authorities-Eng-2011-Boundaries-Generalised-Clipped | Office-for-National-Statistics |
Showing 21-30 of 151 items.
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
21 | Camden-Borough-Mask | |||||
22 | Camden-Substance-Misuse-Needs-Assessment | Employment and social rights/affairs | ||||
23 | Camden-Alcohol-Profile-2013 | |||||
24 | Polling-Districts | Scottish-Government-Spatial-Data-Infrastructure | ||||
25 | Air-Quality-Zones | West-Dorset-District-Council | ||||
26 | Air-Quality-Monitoring-Stations | Salford-City-Council | ||||
27 | Cemeteries | Tamworth-Borough-Council | ||||
28 | Secondary-Schools | Barrow-Borough-Council | ||||
29 | Air-Quality | Stroud-District-Council | ||||
30 | Green-Belt | Salford-City-Council |