Showing 31-40 of 25760 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
31 | OPEN-GREEN-SPACE | Rother-District-Council | ||||
32 | Bathymetric-Survey-2011-06-27-Crosby-Channel-to-New-Brighton | United-Kingdom-Hydrographic-Office | ||||
33 | CNPS-RN-Compulsory-Drug-Testing | Ministry-of-Defence | ||||
34 | Non-Domestic-Energy-Performance-Certificate-Register | Department-for-Communities-and-Local-Government | ||||
35 | Superficial-Deposits-Thickness-Models-SDTM | British-Geological-Survey | ||||
36 | NHS-GP-Referrals-for-first-Out-patient-Appointments-in-Wales | OGL | Welsh-Government | |||
37 | Evaluation-and-Evaluation-Evidence-Databases | license-not-specified | Her-Majestys-Revenue-and-Customs | |||
38 | Bathymetric-Survey-2009-11-12-Crosby-Channel-to-New-Brighton | United-Kingdom-Hydrographic-Office | ||||
39 | Cross-savings-pensions-longitudinal-data | Her-Majestys-Revenue-and-Customs | ||||
40 | NI-120-All-age-all-cause-mortality | OGL | Department-of-Health |
Showing 31-40 of 151 items.
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
31 | VAT-registered-businesses | OGL | Department-for-Business-Innovation-and-Skills | |||
32 | On-Street-Crime-In-Camden | OGL-UK-30 | ||||
33 | Camden-Sport-And-Physical-Activity-Needs-Assessment-2009 | OGL-UK-30 | ||||
34 | National-Statistics-Postcode-Lookup-UK | OGL-UK-30 | ||||
35 | Camden-Serious-Mental-Illness-Profile | OGL-UK-30 | ||||
36 | Local-Government-Transparency-Code | OGL-UK-30 | ||||
37 | TEST-Planning-Alerts | |||||
38 | Cambridgeshire-Insight-Open-Data-inventory-list | OGL | Cambridgeshire-Insight | |||
39 | Polling-Places | Guildford-Borough-Council | ||||
40 | Organisation-Structure | OGL-UK-30 |