Showing 41-50 of 25760 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
41 | Quality-Management-System | Vehicle-Certification-Agency | ||||
42 | Contracts-over-the-value-of-5000 | OGL | Surrey-County-Council | |||
43 | Allerdale-Footway-Lighting-Maintained-by-ABC | Allerdale-Borough-Council | ||||
44 | Pan-strategic-health-authorities-Eng-2011-Boundaries-Generalised-Clipped | Office-for-National-Statistics | ||||
45 | Northern-Ireland-Road-Safety-Monitor | OGL | Department-of-the-Environment | |||
46 | National-Pupil-Database | license-not-specified | Department-for-Education | |||
47 | Bathymetric-Survey-2005-11-01-Universal-Marina-to-Swanwick-Marina | United-Kingdom-Hydrographic-Office | ||||
48 | Homelessness-statistics | OGL | Department-for-Communities-and-Local-Government | |||
49 | North-Lincolnshire-Council-Areas-of-Archaeological-Interest | North-Lincolnshire-Council | ||||
50 | Radioactive-waste-disposal-1997-to-2006 | OGL | Department-for-Environment-Food-and-Rural-Affairs |
Showing 41-50 of 151 items.
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
41 | Schools | OGL | North-Somerset-Council | |||
42 | Camden-Social-Capital-Survey-2008-Final-Report | OGL-UK-30 | ||||
43 | Assets-Of-Community-Value-complete-list | |||||
44 | National-Statistics-Postcode-Lookup-Camden | OGL-UK-30 | ||||
45 | Pro-Active-Camden-Outdoor-Gym-Evaluation-2011 | OGL-UK-30 | ||||
46 | Cycle-Routes | OGL | Department-for-Transport | |||
47 | Air-Quality-Management-Areas | Newport-City-Council | ||||
48 | Camden-And-Islington-Sexual-Health-Profile | |||||
49 | Camden-Borough-Mask | |||||
50 | Camden-Alcohol-Profile-2013 |