Showing 61-70 of 25760 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
61 | Bathymetric-Survey-1999-09-06-Queens-Channel-East | United-Kingdom-Hydrographic-Office | ||||
62 | Mid-Sussex-District-Council-Countryside-Area-of-Development-Restraint | license-not-specified | Mid-Sussex-District-Council | |||
63 | Job-Centre-vacancies | OGL | Office-for-National-Statistics | |||
64 | Borehole-Geology-Database | British-Geological-Survey | ||||
65 | Committees-of-East-Sussex-County-Council | OGL | East-Sussex-County-Council | |||
66 | Modern-workplaces-consultation-government-response-on-flexible-working-Impact-assessment | OGL | Department-for-Business-Innovation-and-Skills | |||
67 | National-Hip-Fracture-Database-Annual-Report-2010-11 | OGL | Healthcare-Quality-Improvement-Partnership | |||
68 | One-in-one-out-statement-of-new-regulation | OGL | Department-for-Business-Innovation-and-Skills | |||
69 | Scientific-Procedures-on-Living-Animals | OGL | Home-Office | |||
70 | Tobacco-Duties-Factsheet | OGL | Her-Majestys-Revenue-and-Customs |
Showing 61-70 of 151 items.
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
61 | New-jobs-creation-in-Cambridgeshire-201314 | license-not-specified | Cambridgeshire-Insight | |||
62 | Community-centres | OGL | Leeds-City-Council | |||
63 | Air-Quality | Stroud-District-Council | ||||
64 | Green-Belt | Salford-City-Council | ||||
65 | Planning-Applications | OGL | Scarborough-Borough-Council | |||
66 | Pay-Multiple | OGL | Colchester-Borough-Council | |||
67 | Grants-to-voluntary-community-and-social-enterprise-organisations-2014-15 | OGL-UK-30 | Business; Economy, finance and tax | |||
68 | Camden-Business-And-Employment-Bulletin-LATEST | OGL-UK-30 | Business; Economy, finance and tax | |||
69 | Camden-Business-And-Employment-Bulletin-Databook-LATEST | OGL-UK-30 | Business; Economy, finance and tax | |||
70 | Spend-Over-500-GBP | OGL-UK-30 | Business; Economy, finance and tax |