Showing 1-10 of 58 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
1 | Leeds-City-Centre-Footfall-Weekly-Statistics | CC-BY | Hebe-Works | |||
2 | Domestic-Consumption-Monitor-monthly-meter-readings | OGL-UK-30 | Yorkshire-Water | |||
3 | Information-and-guidance-documents | OGL | Leeds-Data-Mill | |||
4 | Substation-Demand-Fault-levels-Capacities-and-Generation | CC-BY | Northern-Powergrid | |||
5 | Joined-Up-Leeds-Survey-and-Results | license-not-specified | NHS-Leeds-North-Clinical-Commissioning-Group | |||
6 | Business-Rates-Credits-over-500-written-on | OGL-UK-30 | Leeds-City-Council | |||
7 | School-Term-Times | OGL | Leeds-City-Council | |||
8 | Indices-of-Deprivation-for-Leeds | OGL-UK-30 | Department-for-Communities-and-Local-Government | |||
9 | Leeds-Housing-Options-monthly-enquiries | OGL-UK-30 | Leeds-City-Council | |||
10 | Blue-badge-applications | OGL-UK-30 | Leeds-City-Council |
Showing 1-10 of 141 items.
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
1 | Leeds-Schools-All-Information | OGL-UK-30 | Leeds-City-Council | |||
2 | Advertising-hoarding-sites | OGL | Leeds-City-Council | |||
3 | Animal-welfare-licences | OGL | Leeds-City-Council | |||
4 | Subscribers-to-Leeds-International-Chamber-Music | OGL-UK-30 | Leeds-City-Council | |||
5 | Licensed-Riding-Establishments-in-Leeds | OGL-UK-30 | Leeds-City-Council | |||
6 | Planning-Statutory-Notices | OGL-UK-30 | Leeds-City-Council | |||
7 | Wards-in-Leeds | OGL | Leeds-City-Council | |||
8 | Primary-gritting-routes | OGL | Leeds-City-Council | |||
9 | Council-properties-under-occupation | OGL | Leeds-City-Council | |||
10 | Payments-to-the-3rd-sector | OGL | Leeds-City-Council |