dublinkedcom
Showing 1-10 of 307 items.
List of UNIQUE datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
1 | WiFi-Hotspots-in-Dublin-City-Dublinked-Sharing-Data-Information-and-Ideas | PSI-Licencediv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
2 | Public-Lighting-Locations-Dublinked-Sharing-Data-Information-and-Ideas | PSI-LicenseThe-data-provided-is-for-general-information-purposes-only-It-is-provided-by-South-Dublin-County-Council-and-while-we-endeavour-to-keep-the-information-up-to-date-and-correct-we-make-no-representations-or-warranties-of-any-kind-express-or-implied-about-the-completeness-accuracy-reliability-or-suitability-of-the-information-or-related-graphics-contained-Any-reliance-you-place-on-such-information-is-therefore-strictly-at-your-own-risk-In-no-event-will-we-be-liable-for-any-loss-or-damage-including-without-limitation-indirect-or-consequential-loss-or-damage-or-any-loss-or-damage-whatsoever-arising-from-loss-of-data-or-profits-arising-out-of-or-in-connection-with-the-use-of-this-reportdiv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
3 | Dun-Laoghaire-Rahdown-Co-Co-CONSERVATION-AREAS-Development-Plan-2010-2016-08042010-Including-Variation-1-and-3-Dublinked-Sharing-Data-Information-and-Ideas | These-Development-Plan-Objectives-do-not-purport-to-be-accurate-survey-maps-from-which-site-dimensions-or-other-survey-data-can-be-measured-Should-any-conflict-arise-between-the-Development-Plan-written-statement-and-the-maps-the-written-statement-shall-take-precedence-Zoning-maps-are-updated-as-and-when-variations-are-brought-forward-by-the-Dun-Laoghaire-Rathdown-County-Councildiv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
4 | Street-Bin-Locations-Dublinked-Sharing-Data-Information-and-Ideas | PSI-LicenseThe-data-provided-is-for-general-information-purposes-only-It-is-provided-by-South-Dublin-County-Council-and-while-we-endeavour-to-keep-the-information-up-to-date-and-correct-we-make-no-representations-or-warranties-of-any-kind-express-or-implied-about-the-completeness-accuracy-reliability-or-suitability-of-the-information-or-related-graphics-contained-Any-reliance-you-place-on-such-information-is-therefore-strictly-at-your-own-risk-In-no-event-will-we-be-liable-for-any-loss-or-damage-including-without-limitation-indirect-or-consequential-loss-or-damage-or-any-loss-or-damage-whatsoever-arising-from-loss-of-data-or-profits-arising-out-of-or-in-connection-with-the-use-of-this-reportdiv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
5 | Green-Waste-Recycling-Weights-collected-at-Dublin-City-Bring-Centres-Dublinked-Sharing-Data-Information-and-Ideas | Dublin-City-Councils-Public-sector-information-may-be-downloaded-subject-to-the-terms-and-conditions-of-the-latest-PSI-Licence-available-at-wwwpsigoviediv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
6 | Paper-and-Plastic-Recycling-Weights-collected-at-Dublin-City-Bring-Centres-Dublinked-Sharing-Data-Information-and-Ideas | Dublin-City-Councils-Public-sector-information-may-be-downloaded-subject-to-the-terms-and-conditions-of-the-latest-PSI-Licence-available-at-wwwpsigoviediv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
7 | Council-Offices-Dublinked-Sharing-Data-Information-and-Ideas | The-data-provided-is-for-general-information-purposes-only-It-is-provided-by-South-Dublin-County-Council-and-while-we-endeavour-to-keep-the-information-up-to-date-and-correct-we-make-no-representations-or-warranties-of-any-kind-express-or-implied-about-the-completeness-accuracy-reliability-or-suitability-of-the-information-or-related-graphics-contained-Any-reliance-you-place-on-such-information-is-therefore-strictly-at-your-own-risk-In-no-event-will-we-be-liable-for-any-loss-or-damage-including-without-limitation-indirect-or-consequential-loss-or-damage-or-any-loss-or-damage-whatsoever-arising-from-loss-of-data-or-profits-arising-out-of-or-in-connection-with-the-use-of-this-reportdiv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
8 | Digital-Elevation-Model-of-Ireland-from-NASAs-Shuttle-Radar-Topography-Mission-SRTM-Dublinked-Sharing-Data-Information-and-Ideas | Public-Sector-PSI-Licencediv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
9 | Health-Centres-Dublinked-Sharing-Data-Information-and-Ideas | PSI-Licence-httpdatafingalielicencelicencepdfdiv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv | ||||
10 | Libraries-Dublinked-Sharing-Data-Information-and-Ideas | PSI-Licence-httpdatafingalielicencelicencepdfdiv-classdataset-field-value-hreflicenceURL-reldctlicenceuseConstraintsdiv |
List of DUPLICATED datasets harvested for this catalogue
# | Actions | Title | Licence | Organisation | Tags | Category |
---|---|---|---|---|---|---|
No results found. |